|
Phibsboro Chess Clubs - (Stan) Slawomir Jurkiewicz Joint winner of East Coast Rapid Chess Open 2007 .
Pictured above Stan Jurkiewicz with his prize.
Results
The following is the Final Table for the event ;
| Place. | Name. | Rate | Score | Prize(s) |
| Joint First | Slawomir Jurkiewicz | 1806 | 5 | East Coast Open Champion |
| | Brian Beckett | 1850 | 5 | Bray Senior Champion |
| Joint Third | Semyon Mkrtchyan | 2000 | 4 | |
| | Stephen Stokes | 1530 | 4 | |
| | Colin Byford | 1715 | 4 | |
| Joint Sixth | Pat. Reynolds | 1900 | 3.5 | |
| | Noel Coster | 1120 | 3.5 | Bray Minor Champion |
| | Billy Robinson | 1300 | 3.5 | |
| | Eugene Rellis | 1360 | 3.5 | |
| Joint Tenth | Lukasz Kwiatek | 1800 | 3 | |
| | Mervyn Honner | 1315 | 3 | |
| | Frank Holohan | 1380 | 3 | |
| Joint Thirteenth | Tony McNally | UG | 2 | |
| | Michael Batten | UG | 2 | |
| | Anthony Breen | UG | 2 |
| | Vincent Denard | 1250 | 2 | |
| Seventeenth | Liam Hearns | 1860 | 1.5 | (Withdrew after 3 rounds) |
| Joint Eighteenth | Hugh Headley | UG | 1 | |
| | Paul Ryan | 1240 | 1 | (Withdrew after 3 rounds) |
| Twentieth | Narcissa Pantaleon | UG | 0.5 | (Withdrew after 3 rounds)
|
Many thanks to all who participated & Colin Byford , in particular , for acting as controller for the event .
http://www.braychessclub.com
http://www.brayrapidplay.com
|