|
Phibsboro Chess Club Summer Competition 2010 Final Round Draw (18/08/2010)
| No | Name | Total | Result | Name | Total |
| 1 | Germaine, M | [4.5] | : | Scarry, H | [3.5] |
| 2 | Duffy, A | [3.5] | : | Fitzpatrick, C | [3] |
| 3 | Schmitt, H | [2.5] | : | Gilmer, N | [3.5] |
| 4 | Jackson, P | [2.5] | : | Sweeney, J | [2.5] |
| 5 | O'Beirne, F | [2] | : | MacMathuna, D | [2] |
| 6 | Ogintas, A | [1.5] | : | Duffy, N | [2] |
| 7 | Martin, E | [2] | : | DOBBYN, A | [1] |
Phibsboro Chess Club Summer Competition 2010 Round 5 Draw (10/8/2010)
| No | Name | Total | Result | Name | Total |
| 1 | Germaine, M | [3.5] | : | Gilmer, N | [3.5] |
| 2 | Scarry, H | [2.5] | : | Fitzpatrick, C | [3] |
| 3 | MacMathuna, D | [2] | : | Duffy, A | [2.5] |
| 4 | Jackson, P | [2] | : | Schmitt, H | [2] |
| 5 | Duffy, N | [1.5] | : | Martin, E | [1.5] |
| 6 | Sweeney, J | [1.5] | : | Ogintas, A | [1.5] |
| 7 | DOBBYN, A | [1] | : | O'Beirne, F | [1] |
Phibsboro Chess Club Summer Competition 2010 Round 4 Draw(7/8/2010)
| No | Name | Total | Result | Name | Total |
| 1 | Duffy, A | [2.5] | : | Germaine, M | [2.5] |
| 2 | Gilmer, N | [2.5] | : | Jackson, P | [2] |
| 3 | Fitzpatrick, C | [2] | : | Sweeney, J | [1.5] |
| 4 | Martin, E | [1.5] | : | Scarry, H | [1.5] |
| 5 | MacMathuna, D | [1] | : | O'Beirne, F | [1] |
| 6 | DOBBYN, A | [1] | : | Duffy, N | [.5] |
| 7 | Ogintas, A | [.5] | 1:0 | BYE | |
| 8 | Schmitt, H | [2] | 0:0 | BYE | | |
Phibsboro Chess Club Summer Competition 2010 Round 3 Draw
| No | Name | Total | Result | Name | Total |
| 1 | Gilmer, Noel C. | [2] | : | Duffy, Anthony | [2] |
| 2 | O'Beirne, Fergal | [1] | : | Germaine, Michael | [1.5] |
| 3 | Jackson, Peter C. | [1.5] | : | Martin, Edward A. | [1] |
| 4 | Schmitt, Hans | [1] | : | Fitzpatrick, Colm | [1] |
| 5 | Scarry, Herbert | [1] | : | Sweeney, Jim | [1] |
| 6 | Duffy, Noel | [0] | : | MacMathuna, Diarmaid | [.5] |
| 7 | Ogintas, Algimantas | [.5] | : | Lavrinovic, Vladimir | [0] |
Phibsboro Chess Club Summer Competition 2010 Round 2 Draw
| No | Name | Result | Name |
| 1 | Duffy, A (3) | : | Schmitt, H (8) |
| 2 | O'Beirne, F (5) | : | Gilmer, N (9) |
| 3 | Germaine, M (7) | : | Jackson, P (11) |
| 4 | Fitzpatrick, C (1) | : | Ogintas, A (6) |
| 5 | MacMathuna, D (13) | : | Scarry, H (2) |
| 6 | Sweeney, J (12) | : | Duffy, N (4) |
| 7 | Lavrinovic, V (15) | : | Martin, E (10) |
| 8 | Leggett, R (14) | 0:0 | BYE |
Phibsboro Chess Club Summer Competition 2010
The Phibsboro Chess Club 2010 Summer competition on Monday 12th July
at 7.30 pm sharp. 6 round Swiss System. All members wishing to play please put your name on the notice board in the club or e mail the secretary by return mail. Byes will be allowed on request.
Registration on Monday night from 7 pm. till 7.15pm. Be early on Monday night to allow the comp. start on time, thank you.
M Germaine Controller
Contact Michael Germaine, Secretary
Phone No. 01 8556576
E Mail mlgermaine@eircom.net
|